This is a page of information leading to my Super Mario Maker 2 courses.
Maker ID: S9P-9YH-9JF
Some standalone levels:
Level Name | Publish Date | Game Style |
---|---|---|
Scattered Mushrooms | 2020/10/15 21:08 | SMW |
Snowy Jumps | 2020/10/20 21:10 | NSMBU |
Terrible Dreams | 2020/11/07 11:54 | SMB3 |
Night Shift | 2020/11/14 20:33 | SMB3 |
Castle of Swords (V3) | 2020/11/15 16:15 | SMB1 |
Castle of Nightmares | 2020/11/21 19:03 | SMB1 |
High Points | 2020/11/29 15:39 | SMB1 |
Super Line | 2021/04/11 08:48 | SMB3 |
The Dinosaur Extinction Factory | 2021/04/16 17:09 | SMW |
Castle of Swords 2 | 2021/05/14 17:37 | SMB1 |
The Upside-Down Cave | 2021/07/04 19:31 | SMW |
Wet Dry Bones | 2021/11/05 12:11 | NSMBU |
Forgotten Cave | 2021/11/14 21:41 | SMB1 |
Cheese-It! 2! | 2021/12/12 12:19 | SMB3 |
Mansion Escape | 2021/12/15 19:31 | SMB3 |
Castle of Nightmares 2 | 2022/03/09 21:51 | SMB1 |
Superball Cave | 2022/03/26 08:37 | SMB1 |
Pipes of Trials | 2022/04/13 17:03 | SMB3 |
Anti-Jump League | 2022/04/20 20:53 | SMW |
Fast Field | 2022/04/28 21:11 | NSMBU |
Mask House | 2022/05/06 16:42 | SM3DW |
Faster Corridor | 2022/05/06 21:04 | NSMBU |
Terrible Dreams 2 | 2022/05/08 16:54 | SMB1 |
Dry Dry Lifts | 2022/05/21 13:02 | SMB1 |
Boo's Greenhouse | 2022/05/30 14:48 | SMW |
Quick Quad Race | 2022/08/29 10:51 | SMW |
The Tower | 2023/04/30 17:21 | SMW |
The Thousand Halls | 2023/05/01 20:13 | SMB1 |
Doing Things The Hard Way | 2023/05/25 16:14 | SMB3 |
Cheese-It! Classic | 2023/05/30 17:34 | SMB3 |
Snowy Icy Palace | 2023/06/17 14:01 | SMB1 |
Doing Things The Long Way | 2023/11/25 13:21 | SMB1 |
Piranha Pain | 2024/06/24 10:38 | SMB1 |
Towering Spire | 2024/06/25 10:42 | SMB1 |
Bullet Barrage | 2024/10/04 16:42 | SMB3 |
Flipper | 2024/10/05 18:56 | SMB1 |
Levels part of a Super World:
L | Level Name | Publish Date | Game Style |
---|---|---|---|
World 1 | |||
Great Plains | 2021/08/01 20:59 | SMB3 | |
Cave System | 2021/08/17 14:17 | SMW | |
The Sky | 2021/08/17 14:19 | SMB1 | |
Fortress Courtyard | 2021/08/17 14:25 | SMB3 | |
Plumbing | 2021/08/17 14:30 | SMB1 | |
World 2 | |||
Ancient Pyramid | 2021/08/17 14:31 | SMB1 | |
Desert Fortress | 2021/08/17 14:39 | SMW | |
The Oasis | 2021/08/17 14:44 | SMB3 | |
Spin Jump Desert | 2021/08/25 16:19 | NSMBU | |
Airship Teleport | 2021/08/25 16:21 | SMB3 | |
World 3 | |||
Mansion Maze | 2021/09/04 17:07 | SMW | |
Frozen Fortress | 2021/09/04 17:08 | SMB3 | |
Snowy Snowballs | 2021/09/04 17:12 | NSMBU | |
Restructuring | 2021/05/25 15:47 | SMB3 | |
Cold Front | 2021/09/04 17:13 | SMB1 | |
World 4 | |||
Seaside Trees | 2021/09/04 17:58 | SMW | |
Forest Construction | 2021/09/06 14:07 | SM3DW | |
Poisonous Chasm | 2021/04/20 09:51 | SMB1 | |
Poisonous Courtyard | 2021/09/06 14:15 | SMW | |
Underground Ascent | 2021/09/06 14:47 | SMB3 | |
World 5 | |||
Cave Entry | 2021/09/06 14:59 | SMW | |
Open-Cave Fortress | 2021/09/06 15:01 | NSMBU | |
Secret Labs | 2021/09/06 15:10 | SMB3 | |
Ground Crossing | 2021/09/06 15:11 | SMB1 | |
New Leaf | 2021/09/06 15:20 | NSMBU | |
World 6 | |||
Cloud Rooms | 2021/09/08 13:42 | SMB3 | |
Sinking Ship | 2021/09/06 15:58 | SMW | |
Cloud Pipes | 2021/09/06 16:00 | SMB3 | |
Low Pressure | 2021/09/06 16:02 | NSMBU | |
Airship Port | 2021/09/06 16:10 | NSMBU | |
World 7 | |||
Ocean Cave | 2021/09/06 16:18 | SMB3 | |
Flooded Fortress | 2021/09/06 16:27 | SMB3 | |
Switch Tower | 2021/09/06 16:33 | SMB1 | |
Left Level | 2021/09/06 16:40 | SMW | |
Castle Leakage | 2021/09/06 16:46 | SMB3 | |
World 8 | |||
Warehouse Invasion | 2021/09/06 16:51 | SMB1 | |
The Breather | 2021/09/06 16:54 | NSMBU | |
Castle Landing | 2021/09/06 17:11 | NSMBU | |
Switch Fortress | 2021/09/06 17:20 | SMB1 | |
The Final Battle | 2021/09/06 17:27 | NSMBU | |
Super World published on 2021/09/08 at 13:44 |
Levels made on SMM1:
Level Name | Last Edited | Game Style |
---|---|---|
Great Plains | 2024/02/24 14:41 | SMB1 |
Caves of Fire | 2024/03/24 16:20 | SMB3 |
Castle of Fire | 2024/04/13 14:41 | SMB3 |
Fast Field | 2024/05/26 18:17 | NSMBU |
Piranha Plant Cave | 2024/04/29 19:15 | SMW |
Fort Zigzag | 2024/05/06 19:13 | NSMBU |
Crunch Time | 2024/05/26 18:36 | SMB1 |
I really like Mario Maker. Ever since I first heard about the original in 2018, I really wanted to play it.
When I got to play the sequel at a friend's house in 2019, I wanted to get my own copy.
I got my copy in late August 2020, and it was the first game I ever played on my Switch. Until 2024, it was my most-played game on my Switch, clocking in at over 500 hours before being surpassed by Animal Crossing: New Horizons.